Lastebilkran
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C

produksjonsår
2017
Tilstand
Brukt
Plassering
Kirchheim unter Teck Tyskland
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Lastebilkran SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
more Images
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
SCANIA R 490 LB 8x2x6 | Palfinger PK 165.002 TEC G | Jib PJ 240 E DPS-C
Bilder viser
Vis kart

Grunnleggende data

Betegnelse:
Lastebilkran
produsent:
SCANIA R 490 LB 8x2x6 | Palfinger PK
Modell:
165.002 TEC G | Jib PJ 240 E DPS-C
Kjøretøynummer:
Y2SR8X20005456818
produksjonsår:
2017
Tilstand:
svært god (brukt)
funksjonalitet:
fullt funksjonell
Driftstimer:
2 239 h

Pris og beliggenhet

Plassering:
Kruichling 12, 73230 Kirchheim / Teck, DE Tyskland
Ring

Tekniske detaljer

Kjørelengde:
185 070 km
Effekt:
360 kW (489,46 hk)
Totalvekt:
39 000 kg
Drivstofftype:
diesel
Farge:
hvit
Akselkonfigurasjon:
8x2
Egenvekt:
33 620 kg
Drivstoff:
diesel
Bremser:
retarder
Førerhus:
sovehytte
Girtype:
halvautomatisk
Utslippsklasse:
Euro 6
Fjæring:
luft/luft
Lasteplassbredde:
2 540 mm
Lasteromslengde:
3 950 mm
Lasteromshøyde:
1 100 mm
Første registrering:
08/2017
Neste kontroll (TÜV):
10/2026
Total lengde:
9 870 mm
Total høyde:
3 700 mm
Slagvolum:
12 742 cm³
Antall seter:
2
Mastetype:
teleskop
Konstruksjonsbredde:
2 550 mm
Utstyr:
ABS, UVV-sikkerhetskontroll, aircondition, antispinnsystem, cruise control, differensialsperre, ekstra frontlykter, hydraulikk, kabelvinsj, kjøleskap, kjørecomputer, kollisjonspute, kran, navigasjonssystem, parkeringsvarmer, partikkelfilter, retarder, setevarmer, spoiler, tilhengerkobling

Detaljer om tilbudet

Annonse-ID:
A203-13-500
oppdatering:
sist oppdatert 16.10.2025

Beskrivelse

Location: 73230 Kirchheim unter Teck
--

CRANE BODY
PALFINGER PK 165.002 TEC 7G LOADING CRANE + additional articulated jib (Jib) PJ 240 E DPS-C
Registered as "Self-propelled work machine - mobile crane"
First registration: 31.08.2017
VIN: YS2R8X20005456818
--

CHASSIS
Scania R 490 L 8x2
Weight configuration: 9,000 kg / 9,000 kg / 12,700 kg / 8,300 kg
Permissible GVW: 34,000 kg as per registration / 39,000 kg (technical)
Unladen weight: 33,620 kg
Gross train weight: 70,000 kg
Front axles: air-suspended, 2 × 9 t
Rear axle: air suspension, longitudinal and lateral diff locks
Trailing axle: air-suspended, steerable
Suspension: multi-level ride height adjustment via air suspension
Engine: 360 kW (490 hp) / Emissions standard EURO 6
Transmission: automated 12-speed gearbox, I-Shift operation
Retarder: fitted
Tyres: FA 385/65 R22.5 | RA 315/80 R22.5 | Trailing axle 385/65 R22.5
Rims: Alcoa aluminium rims
Tow hitch: Rockinger D 190 Nm, 50 mm pin + deep ball head (3,500 kg)
Wheelbase: 4,100 mm
Cab: FH Globetrotter
Driver’s air-suspension comfort seat
Passenger multifunction seat
Air conditioning
Auxiliary heater
etc...
--

CRANE SUPERSTRUCTURE
PALFINGER PK 165.002 TEC 7G loading crane | Jib PJ 240 E DPS-C
Max. lifting capacity: 25,900 kg
Outreach: 18.50 m / 31.10 m
Main boom extension: hydraulic 8-stage up to 18.5 m / 5,700 kg
Jib extension: hydraulic 6-stage (31.10 m / 1,600 kg)
Including DPS-C system for increased lifting capacity on jib
Load hooks: 15 t and 30 t
High-performance, KTL-coated

WINCH
Pulling force: 3.5 t single-strand, with overload protection
Cable length: 120 m
Rope diameter: 12 mm
Manually foldable sheave for rope between crane and JIB

OUTRIGGER SYSTEM includes:
- 4-way lateral (10,000 mm front, 8,500 mm rear)
- Front outriggers hydraulically tiltable
Hfsdpjxn Sp Rofx Ah Rsn
- Front support at driver's cab

PLATFORM BODY
- Dimensions: 3,950 x 2,540 x 500 mm
- Loading height: 1,100 mm
- Payload per side: 2.5 t
- Steel floor with partial anti-slip coating
- Lashing points 1,000 daN for load securing
- Drop sides, aluminium, foldable

WORK LIGHTS
- 4 x LED on outriggers
- 2 x LED at rear
- 2 x LED behind cab

Further equipment details available on request.

German vehicle, single owner, excellent condition – immediately available from stock in Kirchheim unter Teck.

Annonsen ble oversatt automatisk. Oversettelsesfeil kan forekomme.

Tilbyder

Registrert siden: 2004

18 Annonser på nett

Ring

Send forespørsel

Landus 
Tyskland
Østerrike
Sveits
USA
Det forente kongerike
Frankrike
Belgia
Spania
Mexico
Italia
Nederland
Polen
Den russiske føderasjonen
Hviterussland (Belarus)
Ukraina
Estland
Tyrkia
New Zealand
Irland
Tsjekkia
Danmark
Finland
Sverige
Norge
Luxembourg
Hellas
Litauen
Latvia
Island
Portugal
Brasil
Venezuela
Argentina
Ungarn
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Kroatia
Bulgaria
Nord-Makedonia
Bosnia-Hercegovina
Israel
Egypt
Marokko
India
Indonesia
Sør-Korea
Japan
Thailand
Malaysia
Vietnam
China
Taiwan
Iran
Bangladesh
Afghanistan
Forespørselen kunne ikke sendes. Vennligst prøv igjen senere.

Telefon & Faks

+49 7021 ... annonser