S300 ZX | 91m³ | 172 000 km |
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|

Fast pris pluss MVA
31 900 €
(37 961 € brutto)
Tilstand
Brukt (fullt funksjonell)
Plassering
Au am Rhein Tyskland
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172 000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
more Images
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|

Grunnleggende data

Betegnelse:
S300 ZX | 91m³ | 172 000 km |
Produsent:
Stas
Modell:
S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Tilstand:
god (brukt)
Funksjonalitet:
fullt funksjonell

Pris og beliggenhet

Fast pris pluss MVA
31 900 €
(37 961 € brutto)
Plassering:
Zeppelinstr. 2a, 76474 Au am Rhein, Deutschland Tyskland
Ring

Tekniske detaljer

Egenvekt:
7 650 kg
Totalvekt:
42 000 kg
Akselkonfigurasjon:
3 aksler
Første registrering:
09/2020
Lasteromslengde:
13 500 mm
Lasteplassbredde:
2 475 mm
Lasteromshøyde:
2 825 mm
Lasteromsvolum:
91 m³
Dekkstørrelse:
385/65 R22,5
Utstyr:
ABS

Detaljer om tilbudet

Annonse-ID:
A220-80-443
Referansenummer:
26042
Oppdatering:
sist oppdatert 08.06.2026

Beskrivelse

STAS S300ZX Walking Floor, 91 m³

Jost axles with disc brakes
Air suspension, raising/lowering function
2x lift axle, 1st and 3rd axle
Volume: 91 m³
Load compartment dimensions: L: 13,500 mm, W: 2,475 mm, H: 2,650 mm - 2,825 mm
Guodozb I S Nspfx Aclec
21 x 6 mm floor
Wabco SmartBoard (mileage 172,000 km)
Cargofloor cable remote control
Unladen weight: 7,650 kg
Permissible gross weight: 42,000 kg (derated to 36,000 kg)
Tires: 385/65 R22.5

Annonsen ble oversatt automatisk. Oversettelsesfeil kan forekomme.

Tilbyder

Registrert siden: 2003

14 Annonser på nett

Ring

Send forespørsel

Landus 
Tyskland
Østerrike
Sveits
USA
Storbritannia
Frankrike
Belgia
Spania
Mexico
Italia
Nederland
Polen
Den russiske føderasjonen
Hviterussland (Belarus)
Ukraina
Estland
Tyrkia
New Zealand
Irland
Tsjekkia
Danmark
Finland
Sverige
Norge
Luxembourg
Hellas
Litauen
Latvia
Island
Portugal
Brasil
Venezuela
Argentina
Ungarn
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Kroatia
Bulgaria
Nord-Makedonia
Bosnia-Hercegovina
Israel
Egypt
Marokko
India
Indonesia
Sør-Korea
Japan
Thailand
Malaysia
Vietnam
Kina, Folkerepublikken
Taiwan
Iran
Bangladesh
Forespørselen kunne ikke sendes. Vennligst prøv igjen senere.

Telefon & Faks

+49 7245 ... annonser