Skapbil
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK

fast pris pluss MVA
€ 44 900
(€ 53 431 brutto)
Tilstand
Brukt
Plassering
Stuhr Tyskland
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
more Images
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Bilder viser
Vis kart

Grunnleggende data

Betegnelse:
Skapbil
Produsent:
MAN
Modell:
TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Tilstand:
brukt

Pris og beliggenhet

fast pris pluss MVA
€ 44 900
(€ 53 431 brutto)
Selgers plassering:
3-K-Weg, 28816 Stuhr, Tyskland Tyskland
Ring

Tekniske detaljer

Kjørelengde:
336 420 km
Effekt:
162 kW (220,26 hk)
Første registrering:
06/2021
Drivstofftype:
diesel
Totalvekt:
7 490 kg
Akselkonfigurasjon:
2 aksler
Neste kontroll (TÜV):
07/2026
Farge:
sølv
Girtype:
automatisk
Utslippsklasse:
Euro 6
Lasteromsvolum:
42 m³
Lasteromslengde:
7 150 mm
Lasteplassbredde:
2 470 mm
Lasteromshøyde:
2 380 mm
Utstyr:
ABS, aircondition, bakløfter, parkeringsvarmer

Detaljer om tilbudet

Annonse-ID:
A210-37-637
Referansenummer:
0003/26-1
Oppdatering:
sist oppdatert 22.01.2026

Beskrivelse

? Box body: 3 rows of perforated rails
? Palfinger tail lift 1.00 t
? 1.80 m aluminum panel
Klodpeycawgefx Acujl
? Lane keeping assist
? Brake Matic
? Rear view camera
? Display of preceding vehicle
? Cool box
? High-gloss aluminum rims
? Automatic transmission
? Air conditioning
? Stationary air conditioning
? Long-distance driver cab
? Stationary heating
? Cruise control
? Disc brakes
? Alloy wheels
? Additional Duomatic connection
? ABS
? On-board computer
? Differential lock
? Leaf/air suspension
? Multifunction steering wheel
? 2 x tow hitch (AHK)
? Electric window lifters
? Electric & heated mirrors
? 1 x bunk
? Sun visor
? Heated seat

All information without guarantee / subject to prior sale.

Annonsen ble oversatt automatisk. Oversettelsesfeil kan forekomme.

Tilbyder

Registrert siden: 2002

203 Annonser på nett

Ring

Send forespørsel

Landus 
Tyskland
Østerrike
Sveits
USA
Det forente kongerike
Frankrike
Belgia
Spania
Mexico
Italia
Nederland
Polen
Den russiske føderasjonen
Hviterussland (Belarus)
Ukraina
Estland
Tyrkia
New Zealand
Irland
Tsjekkia
Danmark
Finland
Sverige
Norge
Luxembourg
Hellas
Litauen
Latvia
Island
Portugal
Brasil
Venezuela
Argentina
Ungarn
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Kroatia
Bulgaria
Nord-Makedonia
Bosnia-Hercegovina
Israel
Egypt
Marokko
India
Indonesia
Sør-Korea
Japan
Thailand
Malaysia
Vietnam
China
Taiwan
Iran
Bangladesh
Forespørselen kunne ikke sendes. Vennligst prøv igjen senere.

Telefon & Faks

+49 4206 ... annonser
Disse annonsene kan også være av interesse for deg.
Annonse
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Skapbil MAN TGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
more images
Stuhr
831 km
Skapbil
MANTGL 8.220| LBW 1,00to.*Standheiz. & Klima*2x AHK
Ring